|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R66,994 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,314,000) Interest rate : 9 |
| Ref No | 2656188 |
| Province | Limpopo |
| City | Naboomspruit - Suburb Trends |
| Suburb | Naboomspruit |
| Bedrooms | 3.00 |
| Square M Total | 6,208,464.00 |
| Pool | Yes |
| Other | Borehole |
| Other 2 | Slagkamer |
Times Viewed: 66 (Since listed or for the current month)
|
| Pictures |
|---|

|

|
|
|
|
 |